No Entries Found
E-Order Form
CC – DIP Today’s Order Delivery Sheet
Order No. | Customer Name | Mobile No. | Delivery Details | Customer Address | Mode of Delivery | Preparation Status |
---|---|---|---|---|---|---|
MBCC131342 | Marine Rodriguez | 585731200 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131437 | Ibrahim almarzooqi | 504449422 | 11/12/2024, 8:00 AM TO 10:00 AM | OTHER | Delivery | Order Accepted |
MBCC131480 | Sara Al Remeithi | 556611113 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Karamah | Delivery | Order Accepted |
MBCC131501 | Rania | 555570371 | 11/12/2024, 8:00 AM TO 10:00 AM | Barsha 1 | Delivery | Order Accepted |
MBCC131517 | maryam almarri | 504000035 | 11/12/2024, 8:00 AM TO 10:00 AM | Mirdif | Delivery | Order Accepted |
MBCC131526 | Zenzi vink | 503374005 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131527 | Farida | 528888344 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131535 | Maitha | 504335050 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131541 | Jebel Ali Free Zone FZE | 566844550 | 11/12/2024, 8:00 AM TO 10:00 AM | Jafza | Delivery | Order Accepted |
MBCC131551 | palk | 506996113 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131564 | hamidreza | 504735254 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Nahda | Delivery | Order Accepted |
MBCC131567 | Maitha saeed 0 | 521121112 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131571 | ASTER PHARMACY | 588086310 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Danah | Delivery | Order Accepted |
MBCC131573 | Aster pharmacy | 553477230 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Quoz 1 | Delivery | Order Accepted |
MBCC131574 | Anantha krishnan | 559472759 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131576 | Aster pharmacy | 553477230 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Quoz 1 | Free Delivery | Order Accepted |
MBCC131578 | Aster pharmacy auh 21 | 549945922 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Raha | Delivery | Order Accepted |
MBCC131580 | MADAM NILOFER | 543215816 | 11/12/2024, 8:00 AM TO 10:00 AM | OTHER | Free Delivery | Order Accepted |
MBCC131581 | Aster Pharmacy Branch 10 | 525671406 | 11/12/2024, 8:00 AM TO 10:00 AM | OTHER | Delivery | Order Accepted |
MBCC131582 | SABRINA | 501305529 | 11/12/2024, 8:00 AM TO 10:00 AM | OTHER | Free Delivery | Order Accepted |
MBCC131588 | ASTER PHARMACY | 545959028 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131591 | Anna | 564959439 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131595 | Leslie | 564711694 | 11/12/2024, 8:00 AM TO 10:00 AM | Umm Hurair 1 | Delivery | Order Accepted |
MBCC131596 | Noor | 505248772 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131597 | ASTER PHARMACY | 505821326 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Khalidiya | Delivery | Order Accepted |
MBCC131600 | Aster Pharmacy Abu Dhabi Branch 11 | 547491922 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131601 | Aster pharmacy Branch 1 Abu Dhabi | 506233152 | 11/12/2024, 8:00 AM TO 10:00 AM | OTHER | Delivery | Order Accepted |
MBCC131602 | Ahmed Mohamed | 506822735 | 11/12/2024, 8:00 AM TO 10:00 AM | Muroor | Delivery | Order Accepted |
MBCC131603 | Sayed | 566128874 | 11/12/2024, 8:00 AM TO 10:00 AM | Pickup | Order Accepted | |
MBCC131610 | Aster pharmacy 146 | 565442382 | 11/12/2024, 8:00 AM TO 10:00 AM | OTHER | Delivery | Order Accepted |
MBCC131394 | Claire Robertson | 529128589 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC131417 | Shilpa Joseph | 589983650 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC131442 | Aubrey | 503315820 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC131469 | Nadeem | 501727735 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC131478 | Rishabh Puri / | 506500131 | 11/12/2024, 10:30 AM TO 12:30 PM | Ras Al Khor | Delivery | Order Accepted |
MBCC131483 | Khaled algussain | 506133557 | 11/12/2024, 10:30 AM TO 12:30 PM | Pickup | Order Accepted | |
MBCC131504 | Claudia Vineet | 561744257 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Free Delivery | Order Accepted |
MBCC131523 | Lama Yusuf | 581457099 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC131524 | Harold Perera | 527933361 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC131539 | Mr Slavomir Kluziak | 505071965 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC131556 | Syeda Fatima | 545356898 | 11/12/2024, 10:30 AM TO 12:30 PM | Muwailih Commercial | Delivery | Order Accepted |
MBCC131569 | Insha Sajad | 506903077 | 11/12/2024, 10:30 AM TO 12:30 PM | Warsan | Delivery | Order Accepted |
MBCC131570 | MASSUDE | 564691435 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC131586 | Ahmed Abdelmoniem | 545408518 | 11/12/2024, 10:30 AM TO 12:30 PM | Jumeirah Lake Towers (JLT) | Delivery | Order Accepted |
MBCC131592 | Aster pharmacy branch 8 Abu Dhabi | 552366478 | 11/12/2024, 10:30 AM TO 12:30 PM | Tourist Club Area (Al Zahiyah) | Delivery | Order Accepted |
MBCC131605 | May Shaheer | 527778518 | 11/12/2024, 10:30 AM TO 12:30 PM | OTHER | Delivery | Order Accepted |
MBCC130501 | Stephanie VFS Global | 523536163 | 11/12/2024, 1:00 PM TO 3:00 PM | Umm Hurair 2 | Free Delivery | Order Accepted |
MBCC131296 | salem mohammed | 507455506 | 11/12/2024, 1:00 PM TO 3:00 PM | OTHER | Delivery | Order Accepted |
MBCC131378 | Yasmin | 522521986 | 11/12/2024, 1:00 PM TO 3:00 PM | OTHER | Delivery | Order Accepted |
MBCC131449 | Unitrust Insurance Broker c/o Anjanette/043862828 | 529781838 | 11/12/2024, 1:00 PM TO 3:00 PM | OTHER | Delivery | Order Accepted |
MBCC131477 | Pauliene Strijers Schoute | 525002899 | 11/12/2024, 1:00 PM TO 3:00 PM | OTHER | Delivery | Order Accepted |
MBCC131550 | Bhavika | 563382953 | 11/12/2024, 1:00 PM TO 3:00 PM | OTHER | Delivery | Order Accepted |
MBCC131594 | shamsa | 505999899 | 11/12/2024, 1:00 PM TO 3:00 PM | Al Zubair | Delivery | Order Accepted |
MBCC131606 | Rajiv Katial | 506563197 | 11/12/2024, 1:00 PM TO 3:00 PM | Pickup | Order Accepted | |
MBCC131107 | Deepa Ramakrishnan | 553508696 | 11/12/2024, 3:30 PM TO 5:30 PM | Al Qusais 1 | Delivery | Order Accepted |
MBCC131333 | Amina fazal | 501692626 | 11/12/2024, 3:30 PM TO 5:30 PM | OTHER | Delivery | Order Accepted |
MBCC131443 | Nouf albeshr | 508686688 | 11/12/2024, 3:30 PM TO 5:30 PM | Pickup | Order Accepted | |
MBCC131492 | Youmna Ouraybi | 528640422 | 11/12/2024, 3:30 PM TO 5:30 PM | Al Furjan Villa | Delivery | Order Accepted |
MBCC131589 | Shaimaa Zaghloul | 565700052 | 11/12/2024, 3:30 PM TO 5:30 PM | Dubai Land | Delivery | Order Accepted |
MBCC131607 | Aravindan Natarajan | 501231732 | 11/12/2024, 3:30 PM TO 5:30 PM | Shabiya 10 | Delivery | |
MBCC131519 | Pooja Gurung | 521028209 | 11/12/2024, 6:00 PM TO 8:00 PM | OTHER | Delivery | Order Accepted |
MBCC131359 | Leann Jao | 561912458 | 11/12/2024, 8:30 PM TO 10:30 PM | Downtown Dubai | Delivery | Order Accepted |
MBCC131439 | Muhammad | 528436282 | 11/12/2024, 8:30 PM TO 10:30 PM | Pickup | Order Accepted | |
MBCC131472 | Jessica Salter | 585376994 | 11/12/2024, 8:30 PM TO 10:30 PM | OTHER | Delivery | Order Accepted |
MBCC131572 | Aisha Almehairi 0 | 502829999 | 11/12/2024, 8:30 PM TO 10:30 PM | OTHER | Delivery | Order Accepted |
Other Store(DIP Production) Today’s Order Delivery Sheet
Order No. | Customer Name | Mobile No. | Delivery Details | Area | Mode of Delivery | Production Branch |
---|---|---|---|---|---|---|
JUM-MB136898 | HIGHER COLLEGES OF TECHONOLOGY | 561448489 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Nahda | Free Delivery | |
DSO-MB137325 | TAREK | 561036480 | 11/12/2024, 8:00 AM TO 10:00 AM | Silicon Oasis | Pickup | CPU DXB |
AJM-MB137353 | GULF CRAFT | 505784795 | 11/12/2024, 8:00 AM TO 10:00 AM | Ajman Corniche | Free Delivery | CPU DXB |
ALB-MB137487 | Alia Saeed | 504511323 | 11/12/2024, 8:00 AM TO 10:00 AM | AL BARSHA / MUWAIJI | Pickup | CPU DXB |
JUM-MB137640 | Faizal | 544555174 | 11/12/2024, 8:00 AM TO 10:00 AM | Business Bay | Delivery | CPU DXB |
RAK-MB137789 | Abdullah | 501667791 | 11/12/2024, 8:00 AM TO 10:00 AM | Rak Airport | Pickup | |
DSO-MB137842 | sawant | 508679292 | 11/12/2024, 8:00 AM TO 10:00 AM | Silicon Oasis | Pickup | |
AUH2-MB137860 | MONIQUE | 527760537 | 11/12/2024, 8:00 AM TO 10:00 AM | Airport Area | Pickup | |
DSO-MB137898 | Umair Khalid | 564767871 | 11/12/2024, 8:00 AM TO 10:00 AM | Silicon Oasis | Delivery | CPU DXB |
KFR-MB137919 | ALAM AL TAKEEF CENTRAL & SPLIT A/C TR LLC | 504359237 | 11/12/2024, 8:00 AM TO 10:00 AM | Ajman Industrial 1 | Free Delivery | CPU DXB |
JUM-MB137935 | DR.SHIMA | 567700770 | 11/12/2024, 8:00 AM TO 10:00 AM | Dubai Marina | Delivery | CPU DXB |
UAQ-MB137940 | BEDOR | 501145116 | 11/12/2024, 8:00 AM TO 10:00 AM | UAQ MALL | Pickup | CPU DXB |
UAQ-MB137957 | FAISAL | 505252636 | 11/12/2024, 8:00 AM TO 10:00 AM | UAQ MALL | Pickup | CPU DXB |
RAK-MB137961 | SARA | 502911117 | 11/12/2024, 8:00 AM TO 10:00 AM | Rak Airport | Pickup | |
JLT-MB137970 | aster phamarcy | 569968361 | 11/12/2024, 8:00 AM TO 10:00 AM | Jumeirah Lake Towers (JLT) | Pickup | |
AJM2-MB137974 | HARI | 562343050 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Rawda 2 | Pickup | |
JUM-MB137975 | BUTI | 503683836 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Warqa 3 | Delivery | CPU DXB |
DXB3-MB137988 | HARI | 504073389 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Nahda | Pickup | CPU DXB |
KMA-MB137991 | BDO chartered accountants | 559053132 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Karama | Free Delivery | |
KMA-MB138000 | MS.HONEY | 566479538 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Karamah | Delivery | |
ALB-MB138004 | khiren | 566742084 | 11/12/2024, 8:00 AM TO 10:00 AM | Barsha 1 | Pickup | |
KFR-MB138005 | AMZONE | 545860890 | 11/12/2024, 8:00 AM TO 10:00 AM | Abu Shagara | Pickup | CPU DXB |
UAQ-MB138007 | LATIFA | 509484115 | 11/12/2024, 8:00 AM TO 10:00 AM | UAQ MALL | Pickup | CPU DXB |
DXB3-MB138017 | BINDIYA | 505019233 | 11/12/2024, 8:00 AM TO 10:00 AM | Al Nahda | Pickup | CPU DXB |
JUM-MB138033 | NAHED | 552288603 | 11/12/2024, 8:00 AM TO 10:00 AM | Festival City | Free Delivery | CPU DXB |
JLT-MB138035 | BLOOMS FLORA | 502321979 | 11/12/2024, 8:00 AM TO 10:00 AM | Motor City | Pickup | CPU DXB |
JLT-MB138036 | AMCA COMPANY | 524885903 | 11/12/2024, 8:00 AM TO 10:00 AM | Jumeirah Lake Towers (JLT) | Free Delivery | |
JUM-MB138042 | ALI | 555222263 | 11/12/2024, 8:00 AM TO 10:00 AM | Umm Suqeim 2 | Pickup | CPU DXB |
JUM-MB137827 | Andreina | 508506085 | 11/12/2024, 10:30 AM TO 12:30 PM | Umm Suqeim 1 | Delivery | CPU DXB |
ALB-MB137947 | Clear Water Technical Services | 543099317 | 11/12/2024, 10:30 AM TO 12:30 PM | Al Quoz 3 | Free Delivery | CPU DXB |
AUH3-MB137981 | ABEER | 563283297 | 11/12/2024, 10:30 AM TO 12:30 PM | Al Khalidiya | Pickup | |
AUH3-MB138012 | mohaned | 559685258 | 11/12/2024, 10:30 AM TO 12:30 PM | Al Khalidiya | Pickup | |
KFR-MB138019 | AJESH | 509914814 | 11/12/2024, 10:30 AM TO 12:30 PM | Abu Shagara | Pickup | CPU DXB |
KMA-MB138031 | Pullman Hotel JLT | 551724800 | 11/12/2024, 10:30 AM TO 12:30 PM | Jumeirah Lake Towers (JLT) | Free Delivery | CPU DXB |
AUH3-MB137199 | nesma | 559508815 | 11/12/2024, 1:00 PM TO 3:00 PM | Al Khalidiya | Pickup | |
DSO-MB137790 | vivin | 506008873 | 11/12/2024, 1:00 PM TO 3:00 PM | Silicon Oasis | Pickup | |
AUH4-MB137892 | abdulla | 563736776 | 11/12/2024, 1:00 PM TO 3:00 PM | Baniyas | Pickup | |
DXB3-MB137972 | KC | 567191177 | 11/12/2024, 1:00 PM TO 3:00 PM | Al Nahda | Pickup | CPU DXB |
MCA-MB137977 | RODA | 502552693 | 11/12/2024, 1:00 PM TO 3:00 PM | Muwailih Commercial | Pickup | CPU DXB |
MDF-MB137985 | Mandeep Kumar | 505949064 | 11/12/2024, 1:00 PM TO 3:00 PM | Mirdif | Pickup | CPU DXB |
AUH2-MB138011 | omar | 544898181 | 11/12/2024, 1:00 PM TO 3:00 PM | Airport Area | Pickup | |
AUH2-MB138022 | OSHA | 506241777 | 11/12/2024, 1:00 PM TO 3:00 PM | Airport Area | Pickup | |
AQB-MB136602 | esraa | 501742121 | 11/12/2024, 3:30 PM TO 5:30 PM | Al Ghubaiba,Sharjah | Pickup | CPU DXB |
KMA-MB137853 | SHIKHA | 566514649 | 11/12/2024, 3:30 PM TO 5:30 PM | Mankhool | Free Delivery | CPU DXB |
KFR-MB137882 | NEETHUL | 527208403 | 11/12/2024, 3:30 PM TO 5:30 PM | Abu Shagara | Pickup | CPU DXB |
KMA-MB137923 | lee | 544023383 | 11/12/2024, 3:30 PM TO 5:30 PM | Al Karama | Delivery | |
AUH2-MB137983 | YOUSEF | 504470007 | 11/12/2024, 3:30 PM TO 5:30 PM | Airport Area | Pickup | |
AQB-MB137986 | rasheed | 501617953 | 11/12/2024, 3:30 PM TO 5:30 PM | Al Ghubaiba,Sharjah | Pickup | CPU DXB |
AUH2-MB138003 | SALAMA | 502083332 | 11/12/2024, 3:30 PM TO 5:30 PM | Airport Area | Delivery | |
DMC-MB138009 | MAYA | 566954960 | 11/12/2024, 3:30 PM TO 5:30 PM | Motor City | Delivery | CPU DXB |
AUH1-MB138014 | HANAN | 557688337 | 11/12/2024, 3:30 PM TO 5:30 PM | Tourist Club Area (Al Zahiyah) | Pickup | |
KMA-MB138032 | Chaima | 561435847 | 11/12/2024, 3:30 PM TO 5:30 PM | Al Karama | Pickup | |
AUH1-MB138039 | CHARBEL | 559250092 | 11/12/2024, 3:30 PM TO 5:30 PM | Tourist Club Area (Al Zahiyah) | Pickup | |
MCA-MB138041 | ZAHRA | 558701188 | 11/12/2024, 3:30 PM TO 5:30 PM | Muwailih Commercial | Pickup | CPU DXB |
KMA-MB137886 | BERNA (MERINT INTERIOR LLC) | 547041859 | 11/12/2024, 6:00 PM TO 8:00 PM | Abu Shagara | Free Delivery | |
SHJ3-MB137906 | SIDDU | 567952748 | 11/12/2024, 6:00 PM TO 8:00 PM | Al Musalla,Sharjah | Pickup | CPU DXB |
KMA-MB137997 | ABDULLAH (MERINT LLC) | 509713215 | 11/12/2024, 6:00 PM TO 8:00 PM | Mohammed Bin Zayed City 1 | Free Delivery | |
KFR-MB138008 | EPITOME | 569830165 | 11/12/2024, 6:00 PM TO 8:00 PM | Downtown Dubai | Free Delivery | CPU DXB |
AUH2-MB138029 | khaled | 553693718 | 11/12/2024, 6:00 PM TO 8:00 PM | Airport Area | Delivery | |
AUH2-MB138037 | hussam | 569037744 | 11/12/2024, 6:00 PM TO 8:00 PM | Airport Area | Pickup | |
KMA-MB138046 | MR.CHIRU DADA | 543709474 | 11/12/2024, 6:00 PM TO 8:00 PM | Bur Juman | Delivery |